United States       R A F

UNITED STATES OF AMERICA

Victories Achieved In Royal Air Force

71st Sq         121st Sq         133rd Sq
NAME                                  CONFIRMED  PROBABLE  DAMAGE    UNIT                         

Wade, Lance Cleo                        23          0         0      33,145          A
Lynch, John Joseph                      13          0         0      71,249          A
Weaver, Claude III                      10.5        0         0      185             A
Davis, Carl Raymond                      9.5        0         0      601             A
Jones, Ripley Ogden                      7.7        0         0      126             A
McColpin, Carroll Warren                 7.5        1         1      607,121,71,133  A
Curry, John Harvey                       7.33       0         0      137,610,601     A
Tilley, Reade Franklin                   7          1         0      121,601,126     A
Daymond, Gregory Augustus                6          0         1      71              A
Peterson, Chesley Gordon                 6          3         6      71              A
Barrick, John Frederick                  5          0         0      17              A
Edner, Selden Raymond                    5          1.5       0      121             A
Dunn, William Robert                     5          0.5       0      71,130          A
Mahon, Jackson Barrett                   5          0         1      121             A

Peck, James E.                           4          0         0                      A
Curphhey, L.H.                           3          0         0
Mooney, John J.                          3          0.5       0      121
Daley, William J.                        2.5        0         1      121             A
Powers, MacArthur                        2.5        0         0      145             A
Scarborough, Ross O.                     2.5        0         1      71
Wynn, Vasseure F.                        2.5        0         0                      A
Alexander, Richard Lear                  2          0         1      133             A
Baker, William H.                        2          2         1      133
Blakeslee, Donald James Mathew           2          0         4      121,133         A
Fessler, Morris W.                       2          1         2      71
Gentile, Dominic Salvatore               2          0         0      133             A
Harp, Carter W.                          2          0         0      133
Mauriello, Sam                           2          0         1      71
Taylor, Edwin D.                         2          0         1      133
Wallace, Thomas C.                       2          0         0      71
Coen, Oscar H.                           1.5        1.5       1      71              A
McPharlin, Michael G.H.                  1.5        0.5       1      71              A
Skinner, Leroy A.                        1.5        1         0      121
Boyles, Frank R.                         1          0         0      121
Brittell, Edward G.                      1          0         0      133
Fiske, William Meade Lindsley            1          0         0      601
Flynn, John F.                           1          0         0      71
Gray, James A.                           1          0         0      71
Kelly, William P.                        1          0         0      121
Kennard, Hugh C.                         1          0         1      121
Meares, Stanley T.                       1          0         0      71
Morris, Moran S.                         1          1         1      133
Roscoe, Arthur F.                        1          1         0      71
Sperry, George B.                        1          0         0      133
Woodhouse, Henry                         1          0         0      71
Young, Donald A.                         1          0         0      121             A
Anderson, Newton                         0.5        0         1      71
Helgason, Joseph F.                      0.5        0         0      71
Johnston, H. A.                          0.5        0         0      133
Keogh, Veron Charles 'Shorty'            0.5        0         0      609
Nomis, Leo S.                            0.5        0         1      71
Mannix, Robert L.                        0          2         0      71
Potter, Eugene M.                        0          1         2.5    71
Allen, Thomas W.                         0          1         2      121
Bono, Victor R.                          0          1         1      71
Fenlaw, Hillard S.                       0          1         1      71
Sprague, Robert S.                       0          1         1      71
Thomas, Eric H.                          0          1         1      133
Alexander, James K.                      0          1         0      71  
Blanding, Leon M.                        0          1         0      121
DuFour, John                             0          1         0      71
Halsey, Gilbert O.                       0          1         0      121
Nelson, James C.                         0          1         0      133
Pewitt, Robert L.                        0          1         0      133
Powell, Peter R.                         0          1         0      121
Tribken, Charles W.                      0          1         0      71
Beaty, Richard N.                        0          0         2      133
Doorty, Eric                             0          0         2      133
Kimbro, Karl K.                          0          0         2      133
Vance, Fred R.                           0          0         2      121
Anderson, Stanley M.                     0          0         1      71
Gudmundsen, Dick D.                      0          0         1      133
Jackson, Marian E.                       0          0         1      133
Seaman, Anthony J.                       0          0         1      71
Smith, Fonzo D.                          0          0         1      121
Strickland, Harold H.                    0          0         1      71
Taylor, Kenneth S.                       0          0         1      71
Wright, Gilbert G.                       0          0         1      133

Garrison, Vermont                        0          0         0                      A
Preddy, George Earl, Jr.                 0          0         0                      A

Comments:
A ... Air Ace

Spirfire Mk VB EP829 T-N flown by Sqn Ldr Joseph Lynch, OC No 249 Sqn, April 1943

© https://www.aviationillustration.com/shop/

Supermarine Spitfire Mk.VB EP829 T-N flown by Sqn Ldr Joseph Lynch,
OC No 249 Sqn, April 1943.


Sources & Literature

Index

Copyright © Jan Josef ŠAFAŘÍK
Generated: Fri Oct 31 10:13:28 CET 2014