U.S.A.         U.S.A.

UNITED STATES OF AMERICA

Korean War

NAME                         CONFIRMED   PROBABLE   DAMAGE   AIRFORCE   5th VICTORY  COMMENTS

McConnell, Joseph, Jr.          16          0         5        USAF     16. 2.1953   26.
Jabara, James                   15          3         6        USAF     20. 5.1951    1.
Fernandez, Manuel J.            14.5        0         2        USAF     18. 2.1953   27.
Davis, George A., Jr.           14          1         1.5      USAF     30.11.1951    5.
Baker, Royal N.                 13          1         1        USAF     17.11.1952   21.
Bleese, Frederick C.            10          1         3        USAF      4. 9.1952   19.
Fischer, Harold E.              10          0         1        USAF     24. 1.1953   25.
Garrison, Vermont               10          2         5        USAF      5. 6.1953   32.
Johnson, James K.               10          3         7        USAF     28. 3.1953   29.
Moore, Lonnie R.                10          1         0        USAF     18. 6.1953   33.
Parr, Ralph S., Jr.             10          0         3        USAF     18. 6.1953   34.
Foster, Cecil G.                 9          0         3        USAF     22.11.1952   23.
Low,James F.                     9          0         4        USAF     15. 6.1952   17.
Hagerstrom, James G.             8.5        1         5        USAF     26. 3.1953   28.
Risner, Robinson                 8          0         1        USAF     21. 9.1952   20.
Ruddell, George L.               8          0         4        USAF     18. 5.1953   31.
Buttelmann, Henry                7          0         1        USAF     30. 6.1953   36.
Jolley, Clifford D.              7          1         5        USAF      8. 8.1952   18.
Lilley, Leonard W.               7          0         1        USAF     18.11.1952   22.
Adams, Donald E.                 6.5        0         0.5      USAF      3. 5.1992   14.
Gabreski, Francis S.             6.5        0         0        USAF      1. 4.1952    8.
Jones, George L.                 6.5        0         5        USAF     29. 3.2953   30.
Marshall, Winton W.              6.5        0         6        USAF     30.11.1951    6.
Bolt, John F., Jr.  (USMC)       6          0         2        USAF     11. 7.1953   37.
Kasler, James H.                 6          0         2        USAF     15. 5.1952   15.
Love, Robert J.                  6          0         0        USAF     21. 4.1952   11.
Whisner, William T.,Jr.          5.5        ?         ?        USAF     23. 2.1952    7.
Baldwin, Robert P.               5          0         3        USAF     22. 6.1953   35.
Becker, Richard S.               5          2         2        USAF      9. 9.1951    2.
Bettinger, Stephen L.            5          0         1        USAF     20. 7.1953   40.
Bordelon, Guy P.                 5 *)       ?         ?        USN      16. 7.1953   39.
Creighton, Richard D.            5          0         0        USAF     27.11.1951    4.
Curtin, Clyde A.                 5          0         3        USAF     19. 7.1953   38.
Gibson, Ralph D.                 5          1         2        USAF      9. 9.1951    3.
Kincheloe, Iven C.               5          0         6        USAF      6. 4.1952   10.
Latshaw, Robert T., Jr.          5          0         4        USAF      3. 5.1952   13.
Moore, Robert H.                 5          1         4        USAF      3. 4.1952    9.
Overton, Dolphin D., III         5          0         1        USAF     21. 1.1953   24.
Thyng, Harrison R.               5          ?         ?        USAF     20. 5.1952   16.
Wescott, William H.              5          0         2        USAF     26. 4.1952   12.
Cleveland, Charles G.            5 **)      1         4        USAF    (21. 9.1952)  41.
 
*) ... All At Night
**) ... On 15 January 2008, the Department of the Air Force officially upgraded a `Probable' MiG-15 credit to 'Destroyed', which made Lt. Charles `Chick' Cleveland an Ace in the Korean War. Chick Cleveland already had four MiGs to his credit scored between 5 August and 28 September 1952.


Capt. Joseph McConnell
Capt. Joseph McConnell

Lt. Gen. Charles G. Cleveland
The Air Force's Last Ace, Lt. Gen. Charles G. Cleveland.

F-86E, Maj Felix Asla
http://www.aviationgraphic.com/
North American F-86E Sabare, s/n 512767, FU-767, Maj Felix Asla, 336th FIS, 4th FIW.

Maj. Felix Asla, Jr. The nine stars aboard his Sabre fighter stand for five downed MiGs and four more damaged. Officially, Maj. Asla shot down four MiGs, first of which he downed on Feb. 27, 1952. Capt. Nikolay Ivanov, 726th Fighter Aviation Regiment, 133rd Fighter Aviation Division on his MiG-15bis (s/n 2515302) shot down Maj. Asla F-86E on Aug. 1, 1952.

4th Fighter Wing Badge 51st Fighter Wing Badge
4th Fighter-Interceptor Wing 51st Fighter-Interceptor Wing

Korean War Aerial Victory Credits - by name    PDF
Korean War Aerial Victory Credits - by date    PDF
Korean War Aerial Victory Credits - by unit    PDF
Korean War Aerial Victory Credits - by service    PDF
Source: Haulman, Danial (Editor): USAF Wartime Aerial Victory Credits, Air Force Historical Research Agency, Maxwell AFB, AL, http://afhra.maxwell.af.mil/avc/avc.asp.
USAF Korean War Victories - Alphabetical Listing    PDF
USAF Korean War Victories - by Date    PDF
USAF Korean War Victories - by Unit    PDF
USAF Korean War Victories - by Unit (Total Victories)    PDF
USAF Korean War Victories - by Aircraft Type    PDF
USAF Korean War Victories - by Month    PDF
Source: Korean War Statistics, USAF Aerial Victory Credits, http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=1911.
Navy and Marine Corps Shoot Downs Since 1950    PDF
Source: Grossnick, Roy A. with contributions from William J. Armstrong, W. Todd Baker, John M. Elliott, Gwendolyn J. Rich, Judith A. Walters: United States Naval Aviation 1910-1995, Naval Historical Center Department of the Navy Washington, D.C. http://www.history.navy.mil/.

Sources & Literature  PDF

Index

Copyright © Jan Josef ŠAFAŘÍK
Generated: Sun May 17 22:54:01 CEST 2009